Back
Wesley (and variants) Deaths Third Quarter 1837
| Wesley | David | Leighton Buzzard | VI | 39 |
| Wesley | George | Leighton Buzzard | VI | 46 |
| Westley | Charles | Northampton | XV | 187 |
Wesley (and variants) Deaths Fourth Quarter 1837
| Wesley | Mary Ann | Bedford | VI | 30 |
| Westley | Daniel | Hitchin | VI | 370 |
| Westley | John | Hardingstone | XV | 172 |
| Westley | John | Hardingstone | XV | 173 |
| Westley | Joseph | Northampton | XV | 185 |
| Westley | Robert Hall | Frome | X | 202 |
| Westley | Sarah | Northampton | XV | 191 |
| Westley | Thomas | Hardingstone | XV | 169 |
| Westley | Thomas | Northampton | XV | 189 |
| Westley | William | Northampton | XV | 192 |
| Westley | William | Bethnal Green | II | 44 |
| Westly | Henry | Totnes | IX | 263 |
Wesley (and variants) Deaths First Quarter 1838
| Wesley | John | Luton | VI | 88 |
| Wesley | John | Foleshill | XVI | 312 |
| Wesley | Nathan | Manchester | XX | 456 |
| Wesley | Sarah | Totnes | IX | 337 |
| Wesley | William | S. Lake | II | 328 |
| Westley | Anne | Newmarket | XIV | 71 |
| Westley | George | Shoreditch | II | 419 |
| Westley | John Garrall | Potterspury | XV | 204 |
| Westley | Ralph | Tynmouth | XXV | 309 |
| Westley | Sarah | Hardingstone | XV | 193 |
| Westley | William | Walsall | XVII | 199 |
| Westly | Mary | Warwick | XVI | 390 |
Wesley (and variants) Deaths Second Quarter 1838
| Wesley | William | Nottingham | XV | 366 |
| Wesley | Male | Barrow on Soar | XV | 21 |
| Westley | Ann | Hardingstone | XV | 173 |
| Westley | James | Hay | XXVI | 242 |
| Westley | Mary Ann | S. Geo Han Fg'll | I | 39 |
| Westley | Peter | Linton | XIV | 30 |
| Westley | Thomas | Hardingstone | XV | 178 |
Wesley (and variants) Deaths Third Quarter 1838
| Wesley | Elizabeth | Bedford | VI | 26 |
| Wesley | John | Belper | XIX | 232 |
| Westley | Ann | Hestridge | XII | 263 |
| Westley | George | Huntingdon | XIV | 113 |
| Westley | George | Hardingstone | XV | 139 |
| Westley | Sarah | Brentford | III | 13 |
Wesley (and variants) Deaths Fourth Quarter 1838
| Westley | Edith | Shoreditch | II | |
| Westley | Emilly | S. Geo ? | IV | |
| Westley | John | ? bridge | XII | |
| Westley | Rhonda | Bedford | VI | |
| Westley | William | Hardingstone | XV | |
Wesley (and variants) Deaths First Quarter 1839
| Westley | George | Newport Pagnel | VI | 265 |
| Westley | John | Hardingstone | XV | 179 |
| Westley | Mary | Stepney | II | 371 |
| Westley | Mary | Newmarket | XIV | 63 |
| Westley | Robert Dean | St George Southwark | IV | 114 |
Wesley (and variants) Deaths Second Quarter 1839
| Wesley | James | Macclesfield | XIX | 122 |
| Wesley | Susannah | St Albans | VI | 297 |
| Westley | John | Aston | XVI | 140 |
| Westley | Sarah | St Luke | II | 204 |
Wesley (and variants) Deaths Third Quarter 1839
| Westley | Michael | Buckingham | VI | 207 |
| Westley | William | Marylebone | I | 128 |
Wesley (and variants) Deaths Fourth Quarter 1839
| Wesley | John | Birmingham | XVI | 173 |
| Westley | Joseph | Walsall | XVII | 185 |
| Westley | Keria | Ely | XIV | 43 |
| Westley | William | Buckingham | VI | 230 |
| Westley | Female | Buckingham | VI | 234 |
Wesley (and variants) Deaths First Quarter 1840
| Wesley | Hannah | Hardingstone | XV | 232 |
| Wesley | Mary | Exeter | X | 90 |
| Wesley | Mary Ann | Birmingham | XVI | 177 |
| Westley | Ann | |||
| Westley | Caroline | |||
| Westley | Christopher Hardy | |||
| Westley | Elizabeth | |||
| Westley | Harriett Henrietta | |||
| Westley | John | |||
| Westley | Mary | |||
| Westley | Sarah | |||
| Westley | William | |||
| Westley | Female |
![]() |
|
| Back |